| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | SP-800D |
| Brand Name : | AVCON |
input(DC) | |
PV(max) | 500W*2 |
MAX.PV open cuicuit | 60Vdc |
Operating voltage range | 16Vdc-60Vdc |
MPPT voltage range | 16Vdc-60Vdc |
Start up voltage | 22Vdc |
Maximum input current | 2*12.5A |
Maximum input short circuit current | 2*18A |
output(AC) | |
Maximum output power | 800VA |
Nominal output voltage | 230Vac |
Nominal output frequency | 50Hz |
THD | <3% |
Power factor | >0.99 |
Efficiency | |
Peak conversion efficiency | 96% |
Night losses | <0.3w |
Product Specification | |
Degree of protection | IP65/IP67 |
SPEC | 230*200*54mm 1.9kg/2.75kg |










|